<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://universeinproblems.com/index.php?action=history&amp;feed=atom&amp;title=File%3ABHfig-KerrOmegas_thin.png</id>
		<title>File:BHfig-KerrOmegas thin.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://universeinproblems.com/index.php?action=history&amp;feed=atom&amp;title=File%3ABHfig-KerrOmegas_thin.png"/>
		<link rel="alternate" type="text/html" href="http://universeinproblems.com/index.php?title=File:BHfig-KerrOmegas_thin.png&amp;action=history"/>
		<updated>2026-04-08T01:29:45Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>http://universeinproblems.com/index.php?title=File:BHfig-KerrOmegas_thin.png&amp;diff=418&amp;oldid=prev</id>
		<title>Igor: Natural angular velocities and the limiting Penrose angular velocity on the equatorial plane of the Kerr metric; everything is in dimensionless units.</title>
		<link rel="alternate" type="text/html" href="http://universeinproblems.com/index.php?title=File:BHfig-KerrOmegas_thin.png&amp;diff=418&amp;oldid=prev"/>
				<updated>2012-07-21T15:55:39Z</updated>
		
		<summary type="html">&lt;p&gt;Natural angular velocities and the limiting Penrose angular velocity on the equatorial plane of the Kerr metric; everything is in dimensionless units.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Natural angular velocities and the limiting Penrose angular velocity on the equatorial plane of the Kerr metric; everything is in dimensionless units.&lt;/div&gt;</summary>
		<author><name>Igor</name></author>	</entry>

	</feed>