File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
22:52, 23 May 2016 Image9.jpg (file) 1.77 MB Cosmo All   1
22:41, 23 May 2016 Image8.jpg (file) 68 KB Cosmo All   1
20:24, 21 January 2016 Numbers.png (file) 6 KB Cosmo All   28
01:26, 23 April 2014 Hyp4.jpg (file) 23 KB Cosmo All   1
01:26, 23 April 2014 Hyp3.jpg (file) 26 KB Cosmo All   1
01:26, 23 April 2014 Hyp2.jpg (file) 24 KB Cosmo All   1
01:25, 23 April 2014 Hyp1.jpg (file) 30 KB Cosmo All   1
01:06, 23 April 2014 Exp4.jpg (file) 1.8 MB Cosmo All   1
01:05, 23 April 2014 Exp3.jpg (file) 1.8 MB Cosmo All   1
01:05, 23 April 2014 Exp2.jpg (file) 1.8 MB Cosmo All   1
01:05, 23 April 2014 Exp1.jpg (file) 1.8 MB Cosmo All   1
23:40, 3 February 2014 Conf-BH-SingTime.png (file) 8 KB Cosmo All   1
23:40, 3 February 2014 Conf-BH-SingSpace.png (file) 5 KB Cosmo All   1
23:40, 3 February 2014 Conf-BH-InfTime.png (file) 7 KB Cosmo All   1
23:40, 3 February 2014 Conf-BH-InfMink.png (file) 6 KB Cosmo All   1
23:40, 3 February 2014 Conf-BH-HorInt.png (file) 8 KB Cosmo All   1
23:39, 3 February 2014 Conf-BH-HorExt.png (file) 7 KB Cosmo All   1
23:39, 3 February 2014 Conf-BH-ExampleRNv3.png (file) 52 KB Cosmo All   1
23:39, 3 February 2014 Conf-BH-ExampleRNeXv3.png (file) 30 KB Cosmo All   1
23:39, 3 February 2014 Conf-BH-ExampleGEN.png (file) 64 KB Cosmo All   1
22:42, 3 February 2014 Conf-BH-SchwIntB.png (file) 13 KB Cosmo All   1
22:42, 3 February 2014 Conf-BH-SchwIntA.png (file) 13 KB Cosmo All   1
22:42, 3 February 2014 Conf-BH-SchwExtB.png (file) 9 KB Cosmo All   1
22:42, 3 February 2014 Conf-BH-SchwExtA.png (file) 9 KB Cosmo All   1
22:41, 3 February 2014 Conf-BH-SchwFull.png (file) 8 KB Cosmo All   1
22:10, 3 February 2014 Conf-BH-SchwInt.png (file) 41 KB Cosmo All   1
21:53, 3 February 2014 Conf-BH-SchwExt.png (file) 72 KB Cosmo All   1
00:02, 27 December 2013 Quarticv2.png (file) 66 KB Cosmo All   1
23:59, 26 December 2013 Epslt0v2.png (file) 76 KB Cosmo All   1
04:19, 20 December 2013 Epsgt0v2.png (file) 47 KB Cosmo All   1
03:33, 20 December 2013 Eps lt 0v2.png (file) 48 KB Cosmo All   1
03:32, 20 December 2013 Eps gt 0v2.png (file) 42 KB Cosmo All   1
03:31, 20 December 2013 Eps eq 0v2.png (file) 32 KB Cosmo All   1
02:57, 20 December 2013 Osc phi.png (file) 32 KB Cosmo All   1
17:57, 8 December 2013 Conf-Inflation.png (file) 7 KB Igor Conformal diagram for the power-law Inflation in an open Universe. 1
17:55, 8 December 2013 Conf-SEC.png (file) 11 KB Igor Conformal diagram for an open Universe filled with matter satisfying the strong energy condition. 1
17:54, 8 December 2013 Conf-Milne.png (file) 15 KB Igor Milne Universe as part of Minkowski spacetime: conformal diagram 1
17:50, 8 December 2013 Conf-Mink2.png (file) 52 KB Igor Minkowski spacetime: conformal diagram (different choice of conformal variables) 1
17:48, 8 December 2013 Conf-Mink1.png (file) 44 KB Igor Minkowski spacetime: conformal diagram 1
17:48, 8 December 2013 Conf-dS-open.png (file) 17 KB Igor The de Sitter Universe in open slicing: conformal diagram 1
17:47, 8 December 2013 Conf-dS-flat.png (file) 27 KB Igor The de Sitter Universe in flat slicing: conformal diagram 1
17:40, 8 December 2013 Conf-dS-static.png (file) 69 KB Igor The de Sitter Universe in static slicing: conformal diagram 1
17:35, 8 December 2013 Conf-dS-closed.png (file) 8 KB Igor The de Sitter Universe in closed slicing: conformal diagram 1
17:31, 8 December 2013 Conf-RadDust.png (file) 10 KB Igor Conformal diagram for a closed Universe filled with a mixture of radiation and dust 1
17:30, 8 December 2013 Conf-Dust.png (file) 14 KB Igor Conformal diagram for a closed Universe with dominating non-relativistic matter (dust) 1
17:29, 8 December 2013 Conf-Rad.png (file) 11 KB Igor Conformal diagram for the closed Universe with dominating relativistic matter (radiation) 1
08:46, 5 October 2013 Conf-Harr8.png (file) 35 KB Cosmo All   1
08:37, 5 October 2013 Conf-Harr-Hor3.png (file) 1.16 MB Cosmo All   1
08:36, 5 October 2013 Conf-Harr22.png (file) 28 KB Cosmo All   1
08:36, 5 October 2013 Conf-Harr18.png (file) 19 KB Cosmo All   1
First page
Previous page
Last page