Difference between revisions of "Energy of gravitational waves"
From Universe in Problems
(Created page with "7") |
|||
| Line 1: | Line 1: | ||
[[Category:Weak field limit and gravitational waves|7]] | [[Category:Weak field limit and gravitational waves|7]] | ||
| + | |||
| + | |||
| + | |||
| + | <div id=""></div> | ||
| + | <div style="border: 1px solid #AAA; padding:5px;"> | ||
| + | === Problem 1: Quadrupole formula=== | ||
| + | Derive the quadrupole formula for the energy loss by a system due to emission of gravitational waves | ||
| + | <!--<div class="NavFrame collapsed"> | ||
| + | <div class="NavHead">solution</div> | ||
| + | <div style="width:100%;" class="NavContent"> | ||
| + | <p style="text-align: left;"></p> | ||
| + | </div> | ||
| + | </div>--></div> | ||
Latest revision as of 02:33, 8 January 2013
Problem 1: Quadrupole formula
Derive the quadrupole formula for the energy loss by a system due to emission of gravitational waves